Status | Book | Multimedia | |||
---|---|---|---|---|---|
No. of items | Period | Renewal | No. of items | Period | |
Undergraduate | 5 | 15 | ~ 45 | 3 | 4 |
Graduate | 10 | 30 | ~ 90 | ||
Faculty | 30 | 60 | ~ 300 | ||
Staff | 10 | 30 | ~ 90 | ||
General Public Membership | 3 | 7 | ~ 21 | – |
Status | Book | Multimedia | |||
---|---|---|---|---|---|
No. of items | Period | Renewal | No. of items | Period | |
Undergraduate | 5 | 15 | ~ 45 | 3 | 4 |
Graduate | 10 | 30 | ~ 90 | ||
Faculty | 30 | 60 | ~ 300 | ||
Staff | 10 | 30 | ~ 90 | ||
General Public Membership | 3 | 7 | ~ 21 | – |
Ask a Librarian